New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
1.e4 e5 2.Nf3 Nc6 3.Nc3 Bc5 4.Bc4 Nf6 5.Ng5 0-0 6.Nxf7 6.Bxf7+ 6...Qe7 7.Nd6+ Kh8 8.Nxc8 Raxc8 9.0-0 Ne8 10.h3 Rf6 11.Nd5 Bxf2+ 12.Kh1 Qf7 13.Nxf6 Qxf6 14.Qe2 14.d3 Nd4 14...Bg3 15.Rxf6 Nxf6 16.d3 Nd4 17.Qf1 Nxc2 18.Rb1 Nh5 19.Be3 19.Qe2 Nf4 20.Qxc2 Nh5 21.Be3 Bh4 22.Bc5 Ra8 23.Rf1 Rf8 24.Bxf8 Ng3+ 25.Kh2 Nf5 26.Re1 Bg3+ 27.Kg1 Nd4 28.Qa4 Ne2+ 29.Kh1 Bf2 30.Qxd7 30.Rc1 30.Rb1 Ng3+ 31.Kh2 Be3 32.Qxd7 Bh6 33.Qf7 Nf1+ 34.Kh1 Ng3+ 35.Kh2 Nf1+ 36.Kh1 Ne3 37.Qg8# 30...Ng3+ 31.Kh2 19...Bh4 20.Bc5 Ra8 21.Qe2 Rf8 22.Rf1 Bg5 23.Qxc2 Ra8 24.Bb3 Ng3+ 25.Kh2 Re8 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
Raez,G | - | Abuhadba,K | - | 1–0 |
Rivas,S | - | Giraldo Arana,J | - | 0–1 |
Del Mar,R | - | Ugarelli,J | - | 0–1 |
Yupanqui,C | - | Nicho,V | - | 1–0 |
Quispe Seancas,C | - | Costa Fox,F | - | 1–0 |
Chung,L | - | Caballero,V | - | 0–1 |
Aguirre,G | - | Nicho,V | - | 1–0 |
Bernal,R | - | Romero,M | - | 0–1 |
Valdivia,S | - | Palomino,M | - | 0–1 |
Caballero,F | - | Vergaray,A | - | 0–1 |
Nuñez,G | 1298 | Bernal,R | 1298 | 0–1 |
Alvarado Lara,V | - | Ramos Montes de Oca,C | - | 0–1 |
Abuhadba,K | - | Hurtado,R | - | 0–1 |
Ugarelli,J | 1493 | Rivas,S | 1493 | 1–0 |
Ruiz,D | 1209 | Bernal,R | 1209 | 1–0 |
Maravi,A | 1185 | Bernal,R | - | 1–0 |
Alza,J | - | Mendoza,A | - | 1–0 |
Sánchez,M | - | Vergaray,A | - | 1–0 |
Bernal Alva,R | 1185 | Quispe Seancas,C | 1185 | 0–1 |
Ruiz,D | - | Hurtado,R | - | 0–1 |
Giraldo,J | - | Ortega,R | - | 1–0 |
Abuhadba,K | 1186 | Aguirre,G | 1374 | 1–0 |
Ruiz,D | 1209 | Del Mar,R | - | 1–0 |
Costa,F | - | Yupanqui,C | - | 0–1 |
Fernandez,L | - | Maravi,A | - | 0–1 |
Del Mar Prialé,R | - | Costa Cox,F | - | 1–0 |
Terreros,F | - | Vergaray,A | - | 0–1 |
Vega,N | - | Rivas,S | - | 0–1 |
Gutierrez,D | - | Olivera,A | - | ½–½ |
Costa,F | - | Palomino,M | - | 1–0 |
Ramos,C | - | Costa,F | - | 0–1 |
Ruiz,D | 1209 | Ballon,L | - | 1–0 |
Bernal,R | - | Venegas,G | - | 0–1 |
Jacome,M | - | Caballero,V | - | 1–0 |
Maravi,A | - | Morales,S | - | 0–1 |
Olivera Valencia,A | - | Enero Zambrano,F | - | 1–0 |
Príncipe,F | - | Jacome,M | - | 1–0 |
Ugarelli,J | 1543 | Terreros,F | - | 1–0 |
Valdivia,S | - | Sánchez,M | - | 0–1 |
Rivas,S | - | Giraldo,J | - | 0–1 |
Pastor,M | - | Príncipe,F | - | ½–½ |
Bernal,R | - | Abuhadba,K | - | 1–0 |
Fernandez,L | - | Ugarelli,J | - | 0–1 |
Hurtado,R | - | Sanchez,I | - | 0–1 |
Palomino,M | 1049 | Ruiz,D | 1049 | 0–1 |
Olivera,A | - | Jacome,M | - | ½–½ |
Ortega,R | - | Enero,F | - | 1–0 |
Caballero,V | - | Olivera,A | - | 0–1 |
Sanchez,I | - | Quispe,C | - | 1–0 |
Abuhadba,K | - | Fernández,L | - | 0–1 |
Raez,G | - | Bernal,R | - | 0–1 |
Aguirre,G | - | Jacome,M | - | 0–1 |
Romero,M | 1341 | Diego,S | 1341 | 0–1 |
Caballero,V | - | Gutierrez,D | - | 0–1 |
Rasmussen,F | - | Romero,M | - | 0–1 |
Del Mar,R | - | Ráez Núñez,G | - | 1–0 |
Orihuela,A | - | Caballero,F | - | ½–½ |
Costa,F | - | Terreros,F | - | 1–0 |
Hurtado,R | - | Sumi,D | - | 0–1 |
Ortega,R | - | Olivera,A | - | 1–0 |
Romero,M | - | Venegas,G | - | ½–½ |
Romero,M | - | Venegas,G | - | ½–½ |
Romero,M | - | Venegas,G | - | ½–½ |
Abuhadba,K | - | Abuhadba,K | - | 0–1 |
Palomino,M | 1049 | Raez,S | 1049 | 1–0 |
Pastor,M | - | Gutierrez,J | - | 0–1 |
Nicho,V | - | Fernandez,L | - | 0–1 |
Ugarelli,J | 1493 | Rasmussen,F | - | 1–0 |
Gutierrez,J | - | Caballero,F | - | 1–0 |
Mathias Sanchez | - | Hernan Perez | - | 0–1 |
Orihuela,A | - | Caballero,V | - | 1–0 |
Venegas,G | 1206 | Sumi,D | 1206 | 1–0 |
Principe,F | - | Morales,S | - | 0–1 |
Gutierrez,D | - | Jacome,M | - | 1–0 |
Ugarelli,J | 1493 | Venegas,G | 1493 | 1–0 |
Mendoza,A | - | Hurtado,R | - | 1–0 |
Gutierrez,D | - | Abuhadba,K | - | 1–0 |
Hurtado,R | - | Valeria,A | 1206 | 1–0 |
Olivera,A | - | Mendoza,A | - | 0–1 |
Yupanqui,C | - | Alza,J | - | ½–½ |
Sanchez,I | - | Giraldo,J | - | 0–1 |
Ballón,L | - | Enero,F | - | 1–0 |
Ballon,L | 1127 | Enero,F | - | 1–0 |
Perez,H | - | Vargas,L | - | ½–½ |
Maravi,A | 1058 | Ruiz,D | - | 1–0 |
Giraldo,J | - | Ugarelli,J | - | 1–0 |
Pastor,M | 1405 | Sanchez,I | - | 1–0 |
Principe,F | - | Perez,H | - | 0–1 |
Morales,S | - | Abuhadba,K | - | 1–0 |
Ugarelli,J | - | Davila,A | - | 0–1 |
Sumi,D | - | Davila,A | - | 0–1 |
Quispe Seancas,C | - | Gutierrez,J | - | 1–0 |
Ballon,L | 1127 | Chung,L | 1327 | 1–0 |
Vargas,L | - | Sanchez,M | - | 1–0 |
Vargas,L | - | Sánchez,M | - | 1–0 |
Ramos Montes de Oca,C | 1011 | Chung Garfias,L | 1011 | 0–1 |
Hurtado,R | - | Costa,F | - | 1–0 |
Morales,S | - | Ortega,R | - | 0–1 |
Sanchez,I | 1324 | Ramos,C | 1324 | 1–0 |
Vega,N | - | Davila Pérez,J | - | 0–1 |
Costa,F | - | Olivera,A | - | 1–0 |
Chung,L | 1327 | Pastor,M | 1327 | 0–1 |
Vargas Córdova,L | 1513 | Alvarado,V | 1513 | 1–0 |
Ramos,C | - | Abuhadba,K | - | 0–1 |
Suni,D | - | Venegas,G | - | 0–1 |
Caballero,F | - | Fernandez,L | - | 1–0 |
Giraldo,J | - | Terreros,F | - | 1–0 |
Giraldo,J | - | Terreros,F | - | 1–0 |
Diego,S | - | Abuhadba,K | - | 1–0 |
Venegas,G | 1206 | Caballero,F | 1206 | 1–0 |
Sanchez,M | - | Rasmussen,F | - | 1–0 |
Dávila,A | - | Ruiz,D | - | 1–0 |
Gutierrez,J | - | Perez,H | - | 1–0 |
Ugarelli,J | - | Gutierrez,J | - | 0–1 |
Rasmussen,F | - | Romero,M | - | 0–1 |
Olivera Valencia,A | - | Vega,A | - | 1–0 |
Alza,J | - | Princípe,F | - | 0–1 |
Vergaray Ruiz,A | 1186 | Hurtado Villa,R | - | 0–1 |
Sanchez,I | - | Principe,F | - | 1–0 |
Sanchez,I | - | Principe,F | - | 1–0 |
Gutierrez,D | - | Alza,J | - | 1–0 |
Caballero,V | - | Nicho,V | - | 0–1 |
Orihuela,A | - | Alvarado,V | - | 1–0 |
Caballero,F | - | Chung,L | - | 1–0 |
Davila,A | - | Romero,M | - | 0–1 |
Alvarado,V | - | Dávila,A | - | 0–1 |
Rasmussen,F | - | Suni,D | - | 1–0 |
Alza,J | 1322 | Vargas Córdova,L | - | 0–1 |
Orihuela Barreda,A | 1224 | Ballon Tori,L | 1048 | 1–0 |
Palomino,M | 1049 | Suni,D | - | 1–0 |
Enero,F | - | Alvarado Lara,V | - | ½–½ |
Sanchez,M | 1249 | Maravi,A | - | 1–0 |
Fernandez,L | - | Rasmussen,F | - | 1–0 |
Davila Perez,J | - | Ugarelli,L | - | 0–1 |
Mendoza Li,A | - | Orihuela,A | - | 1–0 |
Cartagena,G | 1080 | Ballon,L | 1127 | 0–1 |
Terreros,F | - | Rasmussen,F | - | 0–1 |
Alvarado,V | - | Ráez,S | - | 1–0 |
Jacome,M | - | Vargas Cordova,L | - | 0–1 |
Perez,H | 1595 | Vergaray,A | - | 1–0 |
Ortega,R | - | Maraví,A | - | 1–0 |
Morales,S | - | Zorrilla,M | - | 1–0 |
Morales,S | - | Zorrilla,M | - | 1–0 |
Ugarelli,L | - | Ugarelli,J | - | 1–0 |
Jacome,M | - | Vargas Cordova,L | - | 0–1 |
Ugarelli,L | - | Raez,G | - | 1–0 |
Zorrilla,M | - | Raez,S | - | 1–0 |
Perez,H | 1595 | Giraldo,J | - | 1–0 |
Vargas Córdova,L | 1513 | Sanchez,I | 1513 | ½–½ |
Nicole,V | - | Salomon,R | - | 0–1 |
Zorrilla,M | - | Chung,L | - | 0–1 |
Rasmussen,F | - | Orihuela,A | - | 1–0 |
Cartagena,G | - | Valdivia,S | - | 1–0 |
Chung,L | 1327 | Abuhadba,K | - | 1–0 |
Ugarelli,J | - | Rivas,S | - | 1–0 |
Zorrilla,M | 1004 | Valdivia,S | - | 0–1 |
Raez,G | - | Palomino,M | - | 1–0 |
Ugarelli,J | - | Pastor,M | - | 0–1 |
Ugarelli,J | - | Pastor,M | - | 0–1 |
Ugarelli,J | 1550 | Pastor,M | 1550 | 0–1 |
Gutierrez,D | - | Fernandez,L | - | 1–0 |
Rivas,S | - | Ruiz,D | - | 0–1 |
Caballero,F | - | Raez,G | - | 0–1 |
Alvarado Lara,V | - | Raez,S | - | 1–0 |
Zorrilla,M | - | Alza,J | - | 0–1 |
Romero,M | - | Cartagena,G | - | 1–0 |
Gutierrez,J | - | Ugarelli,L | - | 1–0 |
Sumi,D | - | Yupanqui,J | - | 1–0 |
Caballero,V | - | Gutierrez,J | - | 0–1 |
Abuhadba,K | - | Ugarelli,L | - | 0–1 |
Romero,M | - | Ugarelli,L | - | 0–1 |
Nicho,V | - | Cartagena,G | - | 0–1 |
Pastor,M | - | Sumi,D | - | 0–1 |
Vergaray,A | - | Ugarelli,J | - | 0–1 |
Cartagena,G | - | Raez,G | - | 0–1 |
Bernal,R | 1281 | Morales,S | 1281 | 0–1 |
Palomino,M | - | Príncipe,F | - | 0–1 |
Ortega,R | - | DeL Mar,R | - | 1–0 |
Valdivia,S | - | Nicho,V | - | 1–0 |
Nicho,V | - | Zorrilla,M | - | 1–0 |
Rivas,S | - | Ortega,R | - | 1–0 |
Ugarelli,L | - | Vargas,L | - | 1–0 |
Abuhadba,K | - | Gonzalo,C | - | 0–1 |
Perez,H | - | Quispe Seancas,C | - | 1–0 |
Cartagena,G | - | Ballon,L | - | 0–1 |
Ugarelli,J | 1543 | Romero,M | - | 1–0 |
Valdivia,S | - | Aguirre,G | - | 0–1 |
Ugarelli,L | - | Perez,H | - | ½–½ |
Please, wait...
No hay comentarios:
Publicar un comentario