New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
Ballon,L | 1106 | Sumi,D | 1525 | 0–1 |
Forno,N | 1323 | Valdivia,S | - | 1–0 |
Venegas,G | 1206 | Gonzalez,S | - | 1–0 |
Vergaray,A | 1189 | Pastor,M | 1419 | 0–1 |
Andía,J | 1198 | Abuhadba,K | - | 1–0 |
Nicho,V | - | Terreros,M | 1223 | 1–0 |
Pastor,M | 1419 | Venegas,G | 1206 | 1–0 |
Panta,C | 1298 | Abuhadba,K | 1172 | 1–0 |
Jacome,M | 1107 | Ramos,C | - | 0–1 |
Palomino,M | 1029 | Wong,A | - | 1–0 |
Orihuela,A | 1272 | Ballon,L | 1106 | 0–1 |
Ramos,C | - | Adderly,E | 1188 | 0–1 |
Ugarelli,L | 1585 | Wong,D | - | ½–½ |
Andía,J | 1198 | Palomino,M | 1029 | 1–0 |
Vega,N | 1235 | Cueva,R | - | 0–1 |
Andia,J | 1198 | Ramos,C | - | ½–½ |
Palomino,C | 1466 | Ugarelli,J | 1564 | 0–1 |
Rasmussen,F | 1121 | Valdez,A | - | 0–1 |
Ballon,L | 1106 | Sumi,D | 1525 | 0–1 |
Gianella Aguirre | 1374 | Diego Sumi | 1525 | 0–1 |
Sanchez,R | 1246 | Jacome,M | 1107 | 1–0 |
Ruiz,D | 1209 | Andia,J | 1198 | 1–0 |
Mendoza,A | 1393 | Rasmussen,F | 1121 | 1–0 |
Terreros,M | 1223 | Ramos,C | - | 1–0 |
Gomez,S | 1549 | Ruiz,D | 1209 | 1–0 |
Gutierrez,D | 1375 | Huerta,R | - | 0–1 |
Caballero,V | 1097 | Venegas,G | 1206 | 0–1 |
Perez,H | 1584 | Sumi,D | 1525 | 0–1 |
Cartagena,G | 1080 | Vergaray,A | 1189 | 0–1 |
Gomez,S | 1549 | Cabrera,J | 1343 | 1–0 |
Huerta,R | - | Alza,J | 1297 | ½–½ |
Caballero,V | 1097 | Forno,L | 1226 | 0–1 |
Jacome,M | 1107 | Cartagena,G | 1080 | 1–0 |
Abuhadba,K | 1172 | Mendoza,A | 1393 | 1–0 |
Mendoza,A | 1393 | Cartagena,G | 1080 | 1–0 |
Ugarelli,J | 1564 | Abuhadba,K | 1172 | 1–0 |
Solis,A | - | Andía,J | 1198 | 0–1 |
Jacome,M | 1107 | Abuhadba,K | - | 1–0 |
Cabrera,J | 1343 | Nicho,V | - | 1–0 |
Palomino,M | 1029 | Chung,L | 1327 | 1–0 |
Juan Calos Ugarelli | 1564 | Nicole Rosas | 1462 | 1–0 |
Ugarelli,L | 1585 | Huerta,R | - | 1–0 |
Palomino,C | 1466 | Perez,H | 1584 | 0–1 |
Vega,N | 1235 | Catagena,G | 1080 | 1–0 |
Forno,L | 1226 | Palomino,M | 1029 | 1–0 |
Jacome,M | 1107 | Hurtado,R | - | 1–0 |
Cabrera,J | 1343 | Soto,A | 1085 | ½–½ |
Ugarelli,J | 1564 | Rosas,N | 1462 | 1–0 |
Panta,C | 1298 | Abuhadba,K | 1172 | 1–0 |
Palomino,C | 1466 | Terreros,F | 1186 | 1–0 |
Romero,M | 1341 | Wong,D | - | 0–1 |
Hurtado,R | - | Cueva,R | - | 1–0 |
Nicho,V | - | Terreros,F | 1186 | 0–1 |
Ramos,C | - | Encalada,A | 1188 | 0–1 |
Benavides,D | 1516 | Palomino,C | 1466 | 0–1 |
Rivas,S | 1102 | Olivera,A | 1271 | 0–1 |
Ugarelli,J | 1564 | Sumi,D | 1525 | 0–1 |
Wong,F | 1358 | Perez,H | 1584 | ½–½ |
Caballero,V | 1097 | Forno,L | 1226 | 0–1 |
Hurtado,R | - | Rasmussen,F | 1121 | 1–0 |
Huerta,R | - | Vergaray,A | 1189 | 1–0 |
Valdivia,S | - | Aguirre,G | 1374 | ½–½ |
Perez,H | 1584 | Galindo,R | 1351 | ½–½ |
Forno,L | - | Saravia,J | - | 1–0 |
Palomino,C | - | Caballero,V | - | 1–0 |
Ramos,C | - | Chung,L | - | 1–0 |
Orihuela,A | - | Baltadano,B | - | 1–0 |
Soto,A | - | Rosas,N | - | 0–1 |
Saravia,J | - | Principe,F | - | 0–1 |
Abuhadba,K | 1172 | Valdivia,S | - | 1–0 |
Perez,H | - | Romero,M | - | 1–0 |
Rivas,S | - | Lozano,M | - | 0–1 |
Najar,M | - | Bernal,R | - | 1–0 |
Orihuela,A | - | Caballero,V | - | 1–0 |
Wong,D | - | Ugarelli,J | - | ½–½ |
Vega,N | - | Cartagena,G | - | 1–0 |
Caballero,V | 1180 | Nicho,V | - | 1–0 |
Terreros,M | - | Gutierrez,D | - | 0–1 |
Caballero,F | - | Galindo,R | - | 0–1 |
Olivera,A | - | Ugarelli,L | - | 1–0 |
Ugarelli,L | - | Andia,J | - | 1–0 |
Sanchez,R | - | Caballero,V | - | 1–0 |
Rasmussen,F | - | Bernal,R | 1185 | 0–1 |
Abuhadba,K | 1172 | Abuhadba,K | 1022 | 1–0 |
Encalada,A | - | Gutiérrez,D | - | 0–1 |
Pastor,M | - | Ugarelli,J | - | 0–1 |
Wong,D | - | Gomez,S | - | 0–1 |
Cueva,R | - | Valdez,A | - | 1–0 |
Rasmussen,F | - | Zorrilla,M | - | 1–0 |
Rivas,S | - | Olivera,A | - | 0–1 |
Caballero,F | 1063 | Rivas,S | - | 1–0 |
Olivera,A | - | Soto,A | - | ½–½ |
Bernal,R | 1199 | Panta,C | 1298 | 1–0 |
Terreros,M | 1223 | Bernal,R | 1199 | 1–0 |
Cabrera,J | - | Gutierrez,D | - | 1–0 |
Sumi,D | - | Sanchez,R | - | 1–0 |
Vega,N | - | Gomez,S | - | 1–0 |
Forno,N | - | Ugarelli,J | - | 0–1 |
Ahuhadha,K | - | Vega,N | - | 0–1 |
Rasmussen,F | - | Caja,G | - | 0–1 |
Gomez,S | - | Jacome,M | - | 1–0 |
Terreros,F | - | Perez,H | - | 0–1 |
Wong,D | - | Alza,J | - | 1–0 |
Chung,L | - | Wong,D | - | 0–1 |
Alza,J | - | Zorrilla,M | - | 1–0 |
Valdez,A | - | Rasmussen,F | - | 0–1 |
Lozano,M | - | Soto,A | - | 0–1 |
Palomino,M | - | Galindo,R | - | 0–1 |
Hurtado,R | - | Wong,A | - | 1–0 |
Gutierrez,D | - | Caja,G | - | 0–1 |
Valdivia,S | - | Ballon,L | - | 0–1 |
Wong,A | - | Cueva,R | - | 0–1 |
Caballero,F | - | Galindo,R | - | 0–1 |
Wong,F | - | Wong,D | - | 1–0 |
Perez,H | - | Benavides,D | - | ½–½ |
Terreros,M | 1223 | Ramos,C | - | 1–0 |
Ballon,L | 1106 | Vega,N | 1235 | 1–0 |
Soto,A | - | Alza,J | - | 1–0 |
Venegas,G | - | Mendoza,A | - | 0–1 |
Diego,B | - | Francisco,W | - | 1–0 |
Najar,M | - | Rasmussen,F | - | 1–0 |
Caja,G | - | Benavides,D | - | 1–0 |
Wong,F | - | Soto,A | - | 1–0 |
Venegas,G | - | Caballero,F | - | 1–0 |
Gonzales,S | - | Caballero,V | - | 0–1 |
Valdivia,S | - | Forno,L | - | 0–1 |
Galindo,R | - | Ballon,L | - | 1–0 |
Soto,A | - | Mendoza,A | - | 1–0 |
Vega,N | - | Cueva,R | - | 0–1 |
Valdez,A | - | Higa,A | - | 1–0 |
Ruiz,D | 1209 | Ugarelli,L | 1209 | 1–0 |
Sumi,D | - | Rosas,N | - | 0–1 |
Alza,J | - | Benavides,D | - | 0–1 |
Venegas,G | - | Lozano,M | - | 1–0 |
Vergaray,A | - | Higa,A | - | 1–0 |
Zorrilla,M | - | Wong,F | - | 0–1 |
Benavides,D | - | Rivas,S | - | 1–0 |
Nicho,V | - | Olivera,A | - | 1–0 |
Encalada,A | - | Palomino,C | - | 0–1 |
Caja,G | - | Orihuela,A | - | 1–0 |
Soto,A | - | Vega,N | - | 1–0 |
Abuhadba,K | - | Valdez,A | - | 1–0 |
Zorrilla,M | - | Valdivia,S | - | 0–1 |
Orihuela,A | - | Caballero,V | - | 1–0 |
Gomez,S | - | Wong,F | - | ½–½ |
Panta,C | - | Ruiz,D | - | 0–1 |
Sanchez,R | - | Caballero,V | - | 1–0 |
Ballon,L | - | Vega,N | - | 1–0 |
Encalada,A | - | Cabrera,J | - | 0–1 |
Rivas,S | 1102 | Vega,N | - | 1–0 |
Sanchez,R | - | Ugarelli,L | - | 1–0 |
Wong,A | - | Baltodano,B | - | 1–0 |
Nicho,V | - | Jacome,M | - | 0–1 |
Rosas,N | - | Caja,G | - | 0–1 |
Gutierrez,D | - | Sanchez,R | - | ½–½ |
Baltodano,B | - | Saravia,J | - | 0–1 |
Lozano,M | - | Abuhadba,K | 1022 | 0–1 |
Ballon,L | 1106 | Venegas,G | 1206 | 1–0 |
Sanchez,R | - | Ugarelli,J | - | ½–½ |
Rasmussen,F | - | Bernal,R | - | 0–1 |
Sanchez,R | - | Valdez,A | - | 1–0 |
Principe,F | 1098 | Ugarelli,J | 1492 | 0–1 |
Baltodano,B | - | Ballon,L | - | 0–1 |
Caballero,V | - | Solis,A | - | 1–0 |
Benavides,D | - | Andia,J | - | 0–1 |
Huerta,R | - | Mendoza,A | - | 1–0 |
Olivera,A | - | Hurtado,R | - | 1–0 |
Ugarelli,J | 1492 | Forno,L | 1226 | 1–0 |
Soto,A | - | Vega,N | - | 1–0 |
Cartagena,G | - | Saravia,J | - | 1–0 |
Rivas,S | - | Lozano,M | - | 0–1 |
Galindo,R | - | Terreros,F | - | 1–0 |
Baltodano,B | - | Vergaray,A | - | 0–1 |
Sumi,D | - | Gomez,S | - | 1–0 |
Huerta,R | - | Forno,N | - | 1–0 |
Caja,G | - | Ugarelli,J | - | 1–0 |
Ugarelli,J | 1492 | Palomino,C | - | 1–0 |
Abuhadba,K | - | Nicho,V | - | 0–1 |
Ugarelli,J | - | Perez,H | - | 0–1 |
Ugarelli,J | 1543 | Olivera,A | - | 1–0 |
Cartagena,G | - | Andia,J | - | 1–0 |
Rivas,S | - | Vega,N | - | 1–0 |
Olivera,A | - | Palomino,C | - | 0–1 |
Cartagena,G | - | Vergaray,A | - | 0–1 |
Vega,N | - | Abuhadba,K | - | 0–1 |
Rasmussen,F | - | Zorrilla,M | - | 1–0 |
Chung,L | 1327 | Hurtado,R | - | 0–1 |
Hurtado,R | - | Rasmussen,F | - | 1–0 |
Zorrilla,M | - | Wong,A | - | 0–1 |
Palomino,M | - | Nicho,V | - | 0–1 |
Chung,L | - | Gonzalez,S | - | 1–0 |
Caja,G | - | Gomez,S | - | 0–1 |
Caballero,F | - | Gutierrez,D | - | 0–1 |
Romero,M | - | Wong,A | - | 1–0 |
Aguirre,G | - | Palomino,M | - | 1–0 |
Wong,F | - | Ramos,C | - | 1–0 |
Gonzalez,S | - | Aguirre,G | - | 0–1 |
Gutierrez,D | - | Vergaray,A | - | 1–0 |
Palomino,M | - | Chung,L | - | 1–0 |
Solis,A | - | Baltodano,B | - | 0–1 |
Romero,M | - | Alza,J | - | ½–½ |
Aguirre,G | - | Encalada,A | - | 0–1 |
Bernal,R | 1185 | Lozano,M | - | 1–0 |
Abuhadba,K | - | Romero,M | - | 0–1 |
Ramos,C | - | Orihuela,A | - | 0–1 |
Cabrera,J | - | Soto,A | - | ½–½ |
Zorrilla,M | - | Saravia,J | - | 0–1 |
Venegas,G | - | Mendoza,A | - | 0–1 |
Vergaray,A | - | Galindo,R | - | 0–1 |
Bernal,R | - | Romero,M | 1341 | 1–0 |
Alza,J | - | Panta,C | - | 1–0 |
Cabrera,J | - | Ugarelli,J | - | 1–0 |
Vega,N | 1227 | Abuhadba,K | 1172 | 0–1 |
Abuhadba,K | 1022 | Saravia,J | - | 1–0 |
Chung,L | - | Hurtado,R | - | 0–1 |
Wong,D | - | Encalada,A | - | 1–0 |
Galindo,R | 1351 | Huerta,R | - | 0–1 |
Baltodano,B | - | Ballon,L | 1106 | 0–1 |
Wong,F | 1358 | Ramos,C | - | 1–0 |
Vega,N | 1462 | Gomez Gonzales,S | 1549 | 0–1 |
Hurtado,R | - | Cabrera,J | 1343 | 0–1 |
Rosas,N | 1462 | Venegas,G | 1206 | 1–0 |
Ugarelli,J | 1492 | Forno,L | 1226 | 1–0 |
Joaquin,S | - | Salomon,R | 1102 | 0–1 |
Chung,L | 1327 | Solis,A | - | 1–0 |
Alza,J | 1297 | Najar,M | 1368 | 1–0 |
Rosas,N | 1462 | Sanchez,R | 1246 | 1–0 |
Cueva,R | - | Chung,L | 1327 | 0–1 |
Celso,P | 1466 | Fernando,T | 1186 | 1–0 |
Valdivia,S | - | Caballero,F | 1063 | 0–1 |
Diego Sumi | 1525 | Gianpier Caja | 1559 | 1–0 |
Valdez,A | - | Gonzalez,S | - | 0–1 |
Saravia,J | - | Valdivia,S | - | 0–1 |
Solis,A | - | Zorrilla,M | - | 0–1 |
Rosas,N | 1462 | Huerta Soto,R | - | 1–0 |
Gabriel Venegas | 1206 | Fernando Caballero | 1063 | 1–0 |
Higa,A | - | Solis,A | - | 1–0 |
Zorrilla,M | - | Wong,A | - | 0–1 |
Ballon,L | 1106 | Venegas,G | 1206 | 1–0 |
Pastor,M | 1419 | Wong,F | 1358 | ½–½ |
Please, wait...
No hay comentarios:
Publicar un comentario