New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
Alexander Alekhine | - | Conel Hugh O'Donel Alexander | - | 1–0 |
Paul Keres | - | Alexander Alekhine | - | ½–½ |
Wolfgang Unzicker | - | Mikhail Botvinnik | - | ½–½ |
Paul Keres | - | Grigory Levenfish | - | 1–0 |
Carl Schlechter | - | Emanuel Lasker | - | ½–½ |
Vladas Mikenas | - | Vladimir Simagin | - | 1–0 |
Rudolf Spielmann | - | Jose Raul Capablanca | - | ½–½ |
Geza Maroczy | - | Georg Marco | - | 1–0 |
Emanuel Lasker | - | Akiba Rubinstein | - | 1–0 |
Mikhail Botvinnik | - | Max Euwe | - | ½–½ |
Konstantinow | - | Aratowski | - | 0–1 |
Paul Keres | - | Mikhail Botvinnik | - | 0–1 |
Mikhail Chigorin | - | Siegbert Tarrasch | - | 1–0 |
Laszlo Szabo | - | Savielly Tartakower | - | 1–0 |
Georgy Lisitsin | - | Ilia Abramovich Kan | - | 1–0 |
Grigory Levenfish | - | Erich Cohn | - | ½–½ |
Oldrich Duras | - | Jose Raul Capablanca | - | 0–1 |
Jose Raul Capablanca | - | Fred Dewhurst Yates | - | 1–0 |
Svetozar Gligoric | - | Max Euwe | - | 1–0 |
Alexey Suetin | - | Ratmir Kholmov | - | ½–½ |
Oldrich Duras | - | Jose Raul Capablanca | - | 0–1 |
Vladas Mikenas | - | Alexander Alekhine | - | ½–½ |
Svetozar Gligoric | - | Max Euwe | - | 1–0 |
Viktor Korchnoi | - | Vladimir Antoshin | - | 1–0 |
Mikhail Botvinnik | - | David Bronstein | - | ½–½ |
Alexander Alekhine | - | Jose Raul Capablanca | - | 1–0 |
Emanuel Lasker | - | Grigory Levenfish | - | 0–1 |
Alexander Alekhine | - | Savielly Tartakower | - | 1–0 |
Mikhail Botvinnik | - | Georgy Konstantinovich Borise | - | ½–½ |
Isaac Lipnitsky | - | Vasily Smyslov | 2620 | ½–½ |
Wolfgang Unzicker | 2545 | Erik Ruben Lundin | - | 1–0 |
Bisguier,A | - | Udovcic,M | - | 1–0 |
Vasily Panov | - | Alexander Konstantinopolsky | - | ½–½ |
Please, wait...
No hay comentarios:
Publicar un comentario